FY2026 · 1 Apr 2025 – 31 Mar 2026
| Category | Account | Annual amount | Use % | Home office (deduction) |
|---|---|---|---|---|
| Mortgage interest | 437 Interest | 18,400.00 | 30.43 | 5,599.12 |
| Council rates | 429 Rates | 3,250.00 | 30.43 | 988.98 |
| Power | 432 Power & gas | 2,880.00 | 30.43 | 876.38 |
| Gas | 432 Power & gas | 1,140.00 | 30.43 | 346.90 |
| House insurance | 403 Insurance | 2,150.00 | 30.43 | 654.25 |
| Internet | 408 Telephone & internet | 1,320.00 | 60.00 | 792.00 |
| Mobile | 408 Telephone & internet | 960.00 | 90.00 | 864.00 |
| Repairs & maintenance | 433 Repairs & maintenance | 780.00 | 30.43 | 237.35 |
| Total | 30,880.00 | 10,358.98 | ||
PRD-85 variant. The client is a sole trader not registered for GST, so there is no separate GST claim: the income-tax deduction is simply the GST-inclusive business-use amount (Home office column). The GST and Net columns from the registered variant are removed, and the journal posts no GST line.