This is a system journal posted by the Home Office calculator for FY2027. Recalculate or remove it from the Home Office page.
View the details of the journal
Home office claim — 31 Mar 2027
31 March 2027
Home Office calculator · FY2027
None. System journals carry no attachments.
| Description | Account | Tax Rate | Debit NZD | Credit NZD |
|---|---|---|---|---|
| Home office — power | 432 - Power / Utilities | GST on expenses | 300.00 | |
| Home office — GST portion | 820 - GST | No GST | 45.00 | |
| Home office — rent | 430 - Rent | No GST | 166.85 | |
| Home office claim — 31 Mar 2027 | 960 - Owner's Funds Introduced | No GST | 511.85 | |
| Subtotal | 466.85 | 511.85 | ||
| Include GST at 15% | 45.00 | 0.00 | ||
| TOTAL | 511.85 | 511.85 | ||
What is faked here
gst-registered.html?fy=2027, standing in for the real Home Office page for that financial year.