FY2026 · 1 Apr 2025 – 31 Mar 2026
| Category | Account | Annual amount | Use % | Reimbursed (deduction) |
|---|---|---|---|---|
| Council rates | 429 Rates | 3,250.00 | 30.43 | 988.98 |
| Power | 432 Power & gas | 2,880.00 | 30.43 | 876.38 |
| Gas | 432 Power & gas | 1,140.00 | 30.43 | 346.90 |
| House insurance | 403 Insurance | 2,150.00 | 30.43 | 654.25 |
| Internet | 408 Telephone & internet | 1,320.00 | 60.00 | 792.00 |
| Mobile | 408 Telephone & internet | 960.00 | 90.00 | 864.00 |
| Repairs & maintenance | 433 Repairs & maintenance | 780.00 | 30.43 | 237.35 |
| Total | 12,480.00 | 4,759.86 | ||
Mortgage interest is not listed — it belongs to the homeowner, not the company (a restructure question outside this calculator).
PRD-85 variant. Entity type = Company. A company reimbursing a shareholder-employee for home-office running costs cannot claim GST input tax (settled in research/company-gst-addendum.md) — the claim is income-tax only. Every GST flag is forced off and the journal posts no GST lines.