Home office

One claim and one journal per financial year.

Business use
30.43%
Floor area · 42 m² of 138 m²
Sole trader · Registered for GST
Category Amount Use % Home office GST Net
Mortgage interest 18,400.00 30.43 5,599.12 No GST 5,599.12
Council rates 3,250.00 30.43 988.98 128.99 859.99
Power 2,880.00 30.43 876.38 114.31 762.07
House insurance 2,150.00 30.43 654.25 85.34 568.91
Internet 1,320.00 60.00 792.00 103.30 688.70
Mobile 960.00 90.00 864.00 112.70 751.30
Total 28,960.00 9,774.73 544.64 9,230.09
Journal posted FY2026 journal dated 31 Mar 2026 · Cr Owner's funds $9,774.73